Jump To Leaderboard: Overall, Science, Political Science, Geography, History, English, Quant, Computers, Forever (Old Leaderboard),
Note: Daily Leaderboard option is available between 2 PM and 12 AM only. Other disabled leaderboard options will become active as soon as that much time will pass.
Overall| Name | Points | |
|---|---|---|
| 1 | Nazim Ansari | 29106 |
| 2 | Vipul | 12644 |
| 3 | Ravi Ahuja | 11758 |
| 4 | Anjali Verma | 9556 |
Science| Name | Points | |
|---|---|---|
| 1 | Nazim Ansari | 6400 |
| 2 | Ravi Ahuja | 2536 |
| 3 | Vipul | 1200 |
| 4 | Anjali Verma | 1000 |
Political Science| Name | Points | |
|---|---|---|
| 1 | Nazim Ansari | 4104 |
| 2 | Vipul | 3080 |
| 3 | Ravi Ahuja | 1503 |
| 4 | Anjali Verma | 771 |
Geography| Name | Points | |
|---|---|---|
| 1 | Nazim Ansari | 4111 |
| 2 | Vipul | 3320 |
| 3 | Ravi Ahuja | 1811 |
| 4 | Anjali Verma | 592 |
History| Name | Points | |
|---|---|---|
| 1 | Nazim Ansari | 3828 |
| 2 | Vipul | 2760 |
| 3 | Ravi Ahuja | 1764 |
| 4 | Anjali Verma | 672 |
English| Name | Points | |
|---|---|---|
| 1 | Nazim Ansari | 3224 |
| 2 | Anjali Verma | 2496 |
| 3 | Ravi Ahuja | 902 |
| 4 | Vipul | 260 |
Quant| Name | Points | |
|---|---|---|
| 1 | Nazim Ansari | 4215 |
| 2 | Anjali Verma | 2170 |
| 3 | Ravi Ahuja | 2141 |
| 4 | Vipul | 1044 |
Computers| Name | Points | |
|---|---|---|
| 1 | Nazim Ansari | 3224 |
| 2 | Anjali Verma | 1855 |
| 3 | Ravi Ahuja | 1101 |
| 4 | Vipul | 980 |
Forever (Old Leaderboard)(Feb 2020 Onwards)
| Name | Points | |
|---|---|---|
| 1 | Nazim Ansari | 554900 |
| 2 | Vipul | 174400 |
| 3 | Suman Khainal Mahar | 135500 |
| 4 | Ravi Ahuja | 103600 |
| 5 | Anjali Verma | 99500 |
| 6 | Ayushi Joshi | 47500 |
| 7 | Romil Singh | 41100 |
| 8 | Rajendra Jain | 30900 |
| 9 | Aditya Srivastav | 28200 |
| 10 | Shabanam Khatoon | 17800 |