Jump To Leaderboard: Overall, Science, Political Science, Geography, History, English, Quant, Computers, Forever (Old Leaderboard),
Note: Daily Leaderboard option is available between 2 PM and 12 AM only. Other disabled leaderboard options will become active as soon as that much time will pass.
Overall(August 2020 Onwards)
| Name | Points | |
|---|---|---|
| 1 | Nazim Ansari | 192786 |
| 2 | Vipul | 67110 |
| 3 | Ravi Ahuja | 62439 |
| 4 | Anjali Verma | 50628 |
| 5 | Suman Khainal Mahar | 33654 |
| 6 | Ayushi Joshi | 26933 |
| 7 | Romil Singh | 22542 |
| 8 | Mohan Rathod | 20474 |
| 9 | Rajendra Jain | 15268 |
| 10 | Aditya Srivastav | 14174 |
Science(August 2020 Onwards)
| Name | Points | |
|---|---|---|
| 1 | Nazim Ansari | 33723 |
| 2 | Ravi Ahuja | 12452 |
| 3 | Vipul | 5331 |
| 4 | Suman Khainal Mahar | 5185 |
| 5 | Ayushi Joshi | 5161 |
| 6 | Romil Singh | 4471 |
| 7 | Mohan Rathod | 4128 |
| 8 | Anjali Verma | 3555 |
| 9 | Aditya Srivastav | 2223 |
| 10 | Rajendra Jain | 1927 |
Political Science(August 2020 Onwards)
| Name | Points | |
|---|---|---|
| 1 | Nazim Ansari | 27930 |
| 2 | Vipul | 17578 |
| 3 | Ravi Ahuja | 7931 |
| 4 | Suman Khainal Mahar | 4226 |
| 5 | Ayushi Joshi | 3694 |
| 6 | Anjali Verma | 3160 |
| 7 | Romil Singh | 3072 |
| 8 | Mohan Rathod | 2894 |
| 9 | Aditya Srivastav | 2396 |
| 10 | Rajendra Jain | 2281 |
Geography(August 2020 Onwards)
| Name | Points | |
|---|---|---|
| 1 | Nazim Ansari | 29081 |
| 2 | Vipul | 18600 |
| 3 | Ravi Ahuja | 9133 |
| 4 | Suman Khainal Mahar | 4736 |
| 5 | Ayushi Joshi | 3765 |
| 6 | Anjali Verma | 3717 |
| 7 | Romil Singh | 2976 |
| 8 | Mohan Rathod | 2666 |
| 9 | Aditya Srivastav | 2327 |
| 10 | Rajendra Jain | 2216 |
History(August 2020 Onwards)
| Name | Points | |
|---|---|---|
| 1 | Nazim Ansari | 25973 |
| 2 | Vipul | 14676 |
| 3 | Ravi Ahuja | 8250 |
| 4 | Suman Khainal Mahar | 4722 |
| 5 | Ayushi Joshi | 3022 |
| 6 | Romil Singh | 2909 |
| 7 | Mohan Rathod | 2699 |
| 8 | Anjali Verma | 2658 |
| 9 | Rajendra Jain | 2251 |
| 10 | Eeshika bhatt | 2057 |
English(August 2020 Onwards)
| Name | Points | |
|---|---|---|
| 1 | Nazim Ansari | 24197 |
| 2 | Anjali Verma | 12730 |
| 3 | Ravi Ahuja | 7639 |
| 4 | Suman Khainal Mahar | 4447 |
| 5 | Ayushi Joshi | 4066 |
| 6 | Vipul | 2835 |
| 7 | Mohan Rathod | 2680 |
| 8 | Romil Singh | 2673 |
| 9 | Rajendra Jain | 2012 |
| 10 | Aditya Srivastav | 1983 |
Quant(August 2020 Onwards)
| Name | Points | |
|---|---|---|
| 1 | Nazim Ansari | 27529 |
| 2 | Anjali Verma | 12498 |
| 3 | Ravi Ahuja | 9458 |
| 4 | Suman Khainal Mahar | 5794 |
| 5 | Vipul | 4268 |
| 6 | Romil Singh | 3578 |
| 7 | Ayushi Joshi | 3516 |
| 8 | Mohan Rathod | 2897 |
| 9 | Rajendra Jain | 2636 |
| 10 | Vishwas Gupta | 2242 |
Computers(August 2020 Onwards)
| Name | Points | |
|---|---|---|
| 1 | Nazim Ansari | 24353 |
| 2 | Anjali Verma | 12310 |
| 3 | Ravi Ahuja | 7576 |
| 4 | Suman Khainal Mahar | 4544 |
| 5 | Vipul | 3822 |
| 6 | Ayushi Joshi | 3709 |
| 7 | Romil Singh | 2863 |
| 8 | Mohan Rathod | 2510 |
| 9 | Shariq Ansari | 2389 |
| 10 | Rajendra Jain | 1945 |
Forever (Old Leaderboard)(Feb 2020 Onwards)
| Name | Points | |
|---|---|---|
| 1 | Nazim Ansari | 554600 |
| 2 | Vipul | 174200 |
| 3 | Suman Khainal Mahar | 135500 |
| 4 | Ravi Ahuja | 103500 |
| 5 | Anjali Verma | 99500 |
| 6 | Ayushi Joshi | 47500 |
| 7 | Romil Singh | 41100 |
| 8 | Rajendra Jain | 30900 |
| 9 | Aditya Srivastav | 28200 |
| 10 | Shabanam Khatoon | 17800 |