Jump To Leaderboard: Overall, Science, Political Science, Geography, History, English, Quant, Computers, Forever (Old Leaderboard),
Note: Daily Leaderboard option is available between 2 PM and 12 AM only. Other disabled leaderboard options will become active as soon as that much time will pass.
Name | Points | |
---|---|---|
1 | Nazim Ansari | 2360 |
2 | Vipul | 940 |
3 | Anjali Verma | 932 |
4 | Ravi Ahuja | 870 |
Name | Points | |
---|---|---|
1 | Nazim Ansari | 400 |
2 | Anjali Verma | 160 |
3 | Ravi Ahuja | 144 |
Name | Points | |
---|---|---|
1 | Nazim Ansari | 400 |
2 | Vipul | 320 |
3 | Ravi Ahuja | 115 |
4 | Anjali Verma | 64 |
Name | Points | |
---|---|---|
1 | Nazim Ansari | 400 |
2 | Anjali Verma | 304 |
3 | Ravi Ahuja | 208 |
Name | Points | |
---|---|---|
1 | Nazim Ansari | 280 |
2 | Ravi Ahuja | 195 |
3 | Anjali Verma | 144 |
4 | Vipul | 100 |
Name | Points | |
---|---|---|
1 | Anjali Verma | 260 |
2 | Nazim Ansari | 200 |
3 | Ravi Ahuja | 64 |
(Feb 2020 Onwards)
Name | Points | |
---|---|---|
1 | Nazim Ansari | 405300 |
2 | Suman Khainal Mahar | 135500 |
3 | Vipul | 116200 |
4 | Ravi Ahuja | 61500 |
5 | Anjali Verma | 60400 |
6 | Ayushi Joshi | 47500 |
7 | Romil Singh | 41100 |
8 | Rajendra Jain | 30900 |
9 | Aditya Srivastav | 28200 |
10 | Shabanam Khatoon | 17800 |