Jump To Leaderboard: Overall, Science, Political Science, Geography, History, English, Quant, Computers, Forever (Old Leaderboard),
Note: Daily Leaderboard option is available between 2 PM and 12 AM only. Other disabled leaderboard options will become active as soon as that much time will pass.
Overall| Name | Points | |
|---|---|---|
| 1 | Nazim Ansari | 3864 |
| 2 | Vipul | 2364 |
| 3 | Anjali Verma | 1247 |
| 4 | Ravi Ahuja | 1151 |
Science| Name | Points | |
|---|---|---|
| 1 | Nazim Ansari | 500 |
| 2 | Ravi Ahuja | 240 |
| 3 | Anjali Verma | 100 |
| 4 | Vipul | 80 |
Political Science| Name | Points | |
|---|---|---|
| 1 | Nazim Ansari | 600 |
| 2 | Vipul | 400 |
| 3 | Ravi Ahuja | 192 |
Geography| Name | Points | |
|---|---|---|
| 1 | Nazim Ansari | 580 |
| 2 | Vipul | 520 |
| 3 | Anjali Verma | 128 |
| 4 | Ravi Ahuja | 115 |
History| Name | Points | |
|---|---|---|
| 1 | Nazim Ansari | 660 |
| 2 | Vipul | 520 |
| 3 | Ravi Ahuja | 243 |
| 4 | Anjali Verma | 64 |
English| Name | Points | |
|---|---|---|
| 1 | Nazim Ansari | 480 |
| 2 | Anjali Verma | 404 |
| 3 | Vipul | 100 |
| 4 | Ravi Ahuja | 51 |
Quant| Name | Points | |
|---|---|---|
| 1 | Nazim Ansari | 580 |
| 2 | Vipul | 404 |
| 3 | Anjali Verma | 272 |
| 4 | Ravi Ahuja | 115 |
Computers| Name | Points | |
|---|---|---|
| 1 | Nazim Ansari | 464 |
| 2 | Vipul | 340 |
| 3 | Anjali Verma | 279 |
| 4 | Ravi Ahuja | 195 |
Forever (Old Leaderboard)(Feb 2020 Onwards)
| Name | Points | |
|---|---|---|
| 1 | Nazim Ansari | 554900 |
| 2 | Vipul | 174400 |
| 3 | Suman Khainal Mahar | 135500 |
| 4 | Ravi Ahuja | 103600 |
| 5 | Anjali Verma | 99500 |
| 6 | Ayushi Joshi | 47500 |
| 7 | Romil Singh | 41100 |
| 8 | Rajendra Jain | 30900 |
| 9 | Aditya Srivastav | 28200 |
| 10 | Shabanam Khatoon | 17800 |