Jump To Leaderboard: Overall, Science, Political Science, Geography, History, English, Quant, Computers, Forever (Old Leaderboard),
Note: Daily Leaderboard option is available between 2 PM and 12 AM only. Other disabled leaderboard options will become active as soon as that much time will pass.
(August 2020 Onwards)
Name | Points | |
---|---|---|
1 | Nazim Ansari | 127015 |
2 | Vipul | 38091 |
3 | Ravi Ahuja | 35291 |
4 | Suman Khainal Mahar | 33654 |
5 | Anjali Verma | 29202 |
6 | Ayushi Joshi | 26933 |
7 | Romil Singh | 22542 |
8 | Mohan Rathod | 20474 |
9 | Rajendra Jain | 15268 |
10 | Aditya Srivastav | 14174 |
(August 2020 Onwards)
Name | Points | |
---|---|---|
1 | Nazim Ansari | 21639 |
2 | Ravi Ahuja | 7336 |
3 | Suman Khainal Mahar | 5185 |
4 | Ayushi Joshi | 5161 |
5 | Romil Singh | 4471 |
6 | Mohan Rathod | 4128 |
7 | Vipul | 2927 |
8 | Aditya Srivastav | 2223 |
9 | Anjali Verma | 2091 |
10 | Rajendra Jain | 1927 |
(August 2020 Onwards)
Name | Points | |
---|---|---|
1 | Nazim Ansari | 18556 |
2 | Vipul | 10390 |
3 | Ravi Ahuja | 4783 |
4 | Suman Khainal Mahar | 4226 |
5 | Ayushi Joshi | 3694 |
6 | Romil Singh | 3072 |
7 | Mohan Rathod | 2894 |
8 | Aditya Srivastav | 2396 |
9 | Rajendra Jain | 2281 |
10 | Eeshika bhatt | 1771 |
(August 2020 Onwards)
Name | Points | |
---|---|---|
1 | Nazim Ansari | 17970 |
2 | Vipul | 9761 |
3 | Ravi Ahuja | 4897 |
4 | Suman Khainal Mahar | 4736 |
5 | Ayushi Joshi | 3765 |
6 | Romil Singh | 2976 |
7 | Mohan Rathod | 2666 |
8 | Aditya Srivastav | 2327 |
9 | Rajendra Jain | 2216 |
10 | Anjali Verma | 2126 |
(August 2020 Onwards)
Name | Points | |
---|---|---|
1 | Nazim Ansari | 17401 |
2 | Vipul | 8960 |
3 | Suman Khainal Mahar | 4722 |
4 | Ravi Ahuja | 4650 |
5 | Ayushi Joshi | 3022 |
6 | Romil Singh | 2909 |
7 | Mohan Rathod | 2699 |
8 | Rajendra Jain | 2251 |
9 | Eeshika bhatt | 2057 |
10 | Aditya Srivastav | 2007 |
(August 2020 Onwards)
Name | Points | |
---|---|---|
1 | Nazim Ansari | 16578 |
2 | Anjali Verma | 6906 |
3 | Suman Khainal Mahar | 4447 |
4 | Ravi Ahuja | 4244 |
5 | Ayushi Joshi | 4066 |
6 | Mohan Rathod | 2680 |
7 | Romil Singh | 2673 |
8 | Rajendra Jain | 2012 |
9 | Aditya Srivastav | 1983 |
10 | Eeshika bhatt | 1902 |
(August 2020 Onwards)
Name | Points | |
---|---|---|
1 | Nazim Ansari | 18390 |
2 | Anjali Verma | 7432 |
3 | Suman Khainal Mahar | 5794 |
4 | Ravi Ahuja | 4877 |
5 | Romil Singh | 3578 |
6 | Ayushi Joshi | 3516 |
7 | Mohan Rathod | 2897 |
8 | Rajendra Jain | 2636 |
9 | Vishwas Gupta | 2242 |
10 | Vipul | 2084 |
(August 2020 Onwards)
Name | Points | |
---|---|---|
1 | Nazim Ansari | 16481 |
2 | Anjali Verma | 7807 |
3 | Suman Khainal Mahar | 4544 |
4 | Ravi Ahuja | 4504 |
5 | Ayushi Joshi | 3709 |
6 | Romil Singh | 2863 |
7 | Mohan Rathod | 2510 |
8 | Shariq Ansari | 2389 |
9 | Vipul | 2114 |
10 | Rajendra Jain | 1945 |
(Feb 2020 Onwards)
Name | Points | |
---|---|---|
1 | Nazim Ansari | 363100 |
2 | Suman Khainal Mahar | 135500 |
3 | Vipul | 97600 |
4 | Ravi Ahuja | 51900 |
5 | Anjali Verma | 51100 |
6 | Ayushi Joshi | 47500 |
7 | Romil Singh | 41100 |
8 | Rajendra Jain | 30900 |
9 | Aditya Srivastav | 28200 |
10 | Shabanam Khatoon | 17800 |